Build momentum by rewarding users with streaks, XP, and milestones to keep up consistent progress.
Create habit-based missions with feedback mechanics like levels, rewards, and badges.
Add excitement to your daily grind with visual feedback loops and a sense of achievement.
XP-Based Progress
Earn experience points for each completed habit and track your levels over time.
Milestone Rewards
Unlock achievements and track major milestones visually.
Streak Tracking
Stay on track with a visible counter and flame icons that push you to not break the chain.
Visual Analytics
View completion data and track your habit performance in a meaningful way.
Setting Name | Section | Type |
---|---|---|
Habit Name | habit | text |
Habit Goal | habit | text |
Habit Days | habit | number |
Header Background | header | color |
Header Text | header | color |
Title Text | header | color |
Level Background | header | color |
Level Text | header | color |
Card Background Gradient | card | color |
XP Label | xp | color |
XP Value | xp | color |
XP Bar | xp | color |
XP Bar Track | xp | color |
Streak Icon | streak | color |
Streak Text | streak | color |
Achievement Background | achievements | color |
Achievement Text | achievements | color |
Unachieved Background | achievements | color |
Unachieved Text | achievements | color |
Progress Label | progress | color |
Progress Value | progress | color |
Reset Button Background | buttons | color |
Completed Button Background | buttons | color |
Check-In Button Background | buttons | color |
Level up your daily routines with XP, badges, and streaks. Embed the gamified habit tracker in Notion and make progress fun again.