Identify mood patterns by visualizing how your emotions shift across weeks and months.
Spot periods of negative trends early by reviewing your emotional heatmap.
Replace traditional journaling with color-coded emotional summaries.
Daily Intensity
Track moods in a calendar-style heatmap, with support for all mood ranges.
Visual Depth
Add ring overlays on specific days for added emphasis (e.g. today).
User Guidance
Support boxes help explain how to use the tracker effectively.
Setting Name | Section | Type |
---|---|---|
Card Background | Card | color |
Card Border | Card | color |
Header Text Color | Card | color |
Header Icon Color | Card | color |
Info Icon Color | Card | color |
Help Box Background | Card | color |
Help Box Text Color | Card | color |
Help Box Title Color | Card | color |
Terrible Color | Moods Colors | color |
Bad Color | Moods Colors | color |
Neutral Color | Moods Colors | color |
Good Color | Moods Colors | color |
Great Color | Moods Colors | color |
Mood Button Text Color | Moods Colors | color |
Unselected Mood Background | Moods Colors | color |
Terrible Ring Color | Rings Moods Colors | color |
Bad Ring Color | Rings Moods Colors | color |
Neutral Ring Color | Rings Moods Colors | color |
Good Ring Color | Rings Moods Colors | color |
Great Ring Color | Rings Moods Colors | color |
Heatmap Title Color | Heatmap | color |
Heatmap Subtitle Color | Heatmap | color |
Weekday Text Color | Heatmap | color |
Empty Day Color | Heatmap | color |
Today Ring Color | Heatmap | color |
Stat Background Color | Stats | color |
Stat Text Color | Stats | color |
Stat Sub Text Color | Stats | color |
Reset Button Background | Buttons | color |
Reset Button Text Color | Buttons | color |
Reset Button Border Color | Buttons | color |
Perfect for visual thinkers, this mood tracker gives you calendar-based insights at a glance.